6.93Mar 05, 2026 EOD
| Ultracab (India) Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538706 | NSE Symbol: | - | P/E(TTM): | 12.83 |
| ISIN Demat: | INE010R01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.54 |
| Book Value(₹): | 7.36 | Market Cap(₹Cr.): | 85.21 | Face Value(₹): | 2.00 |
| Ultracab (India) Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 538706 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.83 | |
| ISIN Demat: | INE010R01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.54 | |
| Book Value(₹): | 7.36 | |
| Market Cap(₹Cr.): | 85.21 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.93Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.14 (2.06 %) |
N.A
|
| Open(₹) |
6.77
|
N.A
|
| Prev Close(₹) |
6.79
|
N.A
|
| Volume |
141627
|
N.A
|
| Today's Range(₹) |
7.00 - 6.77
|
N.A
|
| 52-Week Range(₹) |
13.89 - 6.77
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|